Register account
Sign in using your registered account
RENAISSANCE COLLEGE HONG KONG
Nylon Track Top
Nylon Track Top
Year 1 - Year 11
PE Uniforms
| (Actual Garment Size) | |||
|---|---|---|---|
| Size | Price | Chest | Length |
| 26 | - .00 | 29" / 73.66 cm | 19.5" / 49.53 cm |
| 28 | 31" / 78.74 cm | 20.5" / 52.07 cm | |
| 30 | 33" / 83.82 cm | 21.5" / 54.61 cm | |
| 32 | 35" / 88.9 cm | 22.5" / 57.15 cm | |
| 34 | 37" / 93.98 cm | 23.5" / 59.69 cm | |
| 36 | 39" / 99.06 cm | 25.5" / 64.77 cm | |
| 38 | - .00 | 41" 104.14 cm | 26.5" / 67.31 cm |
| 40 | 43" / 109.22 cm | 27.5" / 69.85 cm | |
| 42 | 45" / 114.3 cm | 29" / 73.66 cm | |
| 44 | 47" / 119.38 cm | 30.5" / 77.47 cm | |
| 46 | 49" / 124.46 cm | 32" / 81.28 cm | |
| 48 | 51" / 129.54 cm | 32" / 81.28 cm | |
