Register account
Sign in using your registered account
RENAISSANCE COLLEGE HONG KONG
Nylon Track Top
Nylon Track Top
Year 1 - Year 11
PE Uniforms
| (Actual Garment Size) | |||
|---|---|---|---|
| Size | Price | Chest | Length |
| 26 | - .00 | 29" | 19.5" |
| 28 | 31" | 20.5" | |
| 30 | 33" | 21.5" | |
| 32 | 35" | 22.5" | |
| 34 | 37" | 23.5" | |
| 36 | 39" | 25.5" | |
| 38 | - .00 | 41" | 26.5" |
| 40 | 43" | 27.5" | |
| 42 | 45" | 29" | |
| 44 | 47" | 30.5" | |
| 46 | 49" | 32" | |
| 48 | 51" | 32" | |
